|
||||||||||||||||||||||||
| Nacho Grandma's Quilts! | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||
| DESIGN SYSTEM (continued) | ||||||||||||||||||||||||
| BIO | ||||||||||||||||||||||||
| GALLERY |
I have been asking myself questions that essentially expand the number of possible patterns (like I need another million or so patterns): What would happen if I arranged two different blocks checkerboard-fashion? What would happen if I applied symmetry to the 4-patch blocks the same way I applied symmetry to the basic units? What would these 16-patch blocks look like? What would random placement of 4-patch blocks look like? Click on the examples below to see the resulting pattern. |
|||||||||||||||||||||||
|
DESIGN SYSTEM |
||||||||||||||||||||||||
| PATTERNS | ||||||||||||||||||||||||
| LINKS | ||||||||||||||||||||||||
| CONTACT | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| FKOQR/P1 arranged as P4 | ||||||||||||||||||||||||
| FKOQR/P1 and P4 checkerboard | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Copyright 2002-2007 Raymond K. Houston. All rights reserved. http://www.nachograndmasquilts.com |
||||||||||||||||||||||||